| Konica-Minolta MagiColor 7450II | |
|---|---|
| Brand: | Konica-Minolta |
| Series: | MagiColor |
| Model: | 7450II |
| Consumables for Konica-Minolta MagiColor 7450II | |
|---|---|
| Toner Cartridge: | Konica Minolta KON7450BUN Toner Value Kit |
| Toner Cartridge: | Konica Minolta 4065621 Waste Toner Bottle, Collector |
| Toner Cartridge: | Konica Minolta 8938624 Toner Cartridge, Cyan |
| Toner Cartridge: | Konica Minolta 8938622 Toner Cartridge, Yellow |
| Toner Cartridge: | Konica Minolta 8938621 Toner Cartridge, Black |
| Drum: | Konica Minolta 4062213 Black Print Unit, 4062213 Imaging Drum |
| Consumables: | Konica Minolta 4039R74011 Fuser Unit, 4039R74011 |
| Consumables: | Konica Minolta 4039R71600 Transfer Belt, 4039R71600 |
| Toner Cartridge: | Konica Minolta 8938623 Toner Cartridge, Magenta |
| Drum: | Konica Minolta 4062313 Yellow Print Unit, 4062313 Imaging Drum |
| Drum: | Konica Minolta 4062513 Cyan Print Unit, 4062513 Imaging Drum |
| Drum: | Konica Minolta 4062413 Magenta Print Unit, 4062413 Imaging Drum |
| Printer specifications | |
|---|---|
| A3+ Colour Laser Printer | 25ppm Colour A4 Print Speed |
| 25ppm Mono A4 Print Speed | 13ppm Colour A3 Print Speed |
| 13ppm Mono A3 Print Speed | 600x600 x 4-bit Photo ART dpi Resolution |
| 100 Sheet Multipurpose Tray | 250 Sheet Input Tray |
| 40GB Hard Disk | |