| Consumables for Okidata MC 560 | |
|---|---|
| Drum: | OKI OKI5850DRMBUN Imaging Drum Value Pack (CMYK) |
| Toner Cartridge: | OKI OKI5850BUN Toner Value Pack (CMYK) |
| Drum: | OKI 43870022 Image Drum, Magenta |
| Toner Cartridge: | OKI 43865722 Toner Cartridge, Magenta |
| Toner Cartridge: | OKI 43865724 Toner Cartridge, Black |
| Drum: | OKI 43870021 Drum, Yellow Image |
| Drum: | OKI 43870023 Drum, Cyan Image |
| Toner Cartridge: | OKI 43865723 Toner Cartridge, Cyan |
| Toner Cartridge: | OKI 43865721 Toner Cartridge, Yellow |
| Consumables: | OKI 43363203 Fuser Unit |
| Consumables: | OKI 43363412 Transfer Belt |
| Drum: | OKI 43870024 Drum, Black Image |
| Printer specifications | |
|---|---|
| A4 Colour Multifunction Printer | Copier, Scanner, Fax |
| 20ppm Colour | 32ppm Mono Print Speed |
| 600x1200 Optimised dpi Resolution | 256MB Memory |
| 100 Sheet Multipurpose Tray | 300 Sheet Input Tray, 50 Sheet ADF |
| Duplex Unit (dn Only) | PostScript 3 Emul |
| Similar printers | ||
|---|---|---|
| 1 |
|
Okidata MC 160 |
| 2 |
|
Okidata MC 361 |
| 3 |
|
Okidata MC 561 |
| 4 |
|
Okidata MC 630 |
| 5 |
|
Okidata MC 560 |
| 6 |
|
Okidata MC 360N |
| 7 |
|
Okidata MC 950 |
| 8 |
|
Okidata MC 350 |
| 9 |
|
Okidata MC 360 |
| 10 |
|
Okidata MC 860 |